| Name | Description | Contact |
|---|---|---|
Child Protective Services | ||
| Rental Assistance | Website: https://www.consumerfinance.gov/renthelp | Consumer Finance Protection Bureau |
| Liminus | Website: about us | Luminus (beluminus.org) | 410-992-1923 or email info@beluminus.org to make an appointment |
Substance Abuse | ||
Domestic Abuse | ||
| Maryland 211 | For help with food, clothing, shelter, medicine, or other services. Connects you to health and human service resources in your community 24 hours a day, 7 days a week, in over 180 languages. Website:www.211md.org Email: info@211MD.org | 2-1-1 or Hotline: 410-547-8000 |
Mental Health | ||
Legal Services | ||
| PBRC’s Family Safety Planning Toolkit | A guide for community services providers in Maryland on how to assist immigrant parents preparing for what they want to happen to their children, if they are deported. To request PBRC’s Family Safety Planning Toolkit, click here. | Website |
| NAMI Metropolitan Baltimore, INC. | Offers family to family and peer to peer education programs plus support groups | 410-433-2600 |
| Crises Response Systems | Provides emergency mental health care alternatives 24/7. | Hotline 410-931-2214 |
| Pro Bono Counseling Project | Offers free mental health care to individuals, couples, and couples who cannot receive care from any other source | 410-323-5800 Toll Free 877-323- 5800 |
| HARBEL Prevention and Recovery Center | Specializes in outpatient substance abuse treatment programs. Services are free for Baltimore City residences and Baltimore County residences with medical assistance or PAC insurance | 410-444-2100 |
| Baltimore County Domestic Violence Resource | https://www.baltimorecountymd.gov/departments/police/community/domesticreferences.html | |
| Springboard Community Services | Provides counseling, safety planning, safe house/shelter placement, and programs to help with relationship issues, depression, mental/emotional disorders, anger management, death, disability/illness, eating disorders, school problems, and elder services. | 410-366-1980 |
| Family Crisis Center | Provides 24/7 emergency safe shelter, transitional housing, a family psychotherapy clinic, victim advocacy services, free legal services, new behavior groups, and a crisis hotline. | Office 410-285-4357 Shelter 410-285-7496 Hotline 410-828-6390 |
| Civil Justice, Inc. | Lawyer referral service for those who do not qualify for free legal help. Can assist in finding a lawyer for a reduced fee | 410-706-0174 |
| Just Advice | Areas of Practice include family, housing, criminal, employment, expungement, insurance, elder, tax, civil, social security. Costs $10 | 410-929-4809 |
| Legal Aid Bureau of Maryland | Specializes in free civil legal assistance (bankruptcy, child custody & support, debt collection, expungements, foreclosure, government benefits, landlord/tenant, veteran’s benefits, wage claims) to low income people. Does not do criminal cases | 410-427-1800 |
| Legal Services Programs in Maryland | A listing of statewide legal services providers | Website |
| Local Bar Association Referral Services | Assistance in finding a lawyer in your area | 410-337-9100 |
| Maryland Bar Association | Lawyer referral assistance | 410-337-9100 |
| Maryland Court Help Center | Call or chat with a lawyer about your civil legal matter, at no cost | 410-260-1392Website |
| Maryland Legal Services Corporation Income Guidelines for FY22 | Maryland programs offering free legal help usually require clients to meet income, case type, and geographic guidelines. Many, but not all, use the income guidelines set by the Maryland Legal Services Corporation, which are based on median Maryland income and posted here for reference. At present, all of PBRC’s legal clinics are available regardless of income. If you are seeking legal help through another program, be sure to confirm your income eligibility directly with that program. | 410-576-9494 Website |
| Maryland Volunteer Lawyers Service | Free legal services provider, if qualified | 1-800-510-0050 |
| People’s Law Library (PLL) | A legal information and self-help website for the public maintained by the Maryland State Law Library, a court-related agency of the Maryland Judiciary, and supported by Maryland’s non-profit legal services providers, Maryland pro bono lawyers, and the legal academic community. Legal Clinic Calendar on People’s Law Library | Website |
| Women’s Law Center | Focus on the Rights of Women Employment Law Hotline – 1-877-422-9500 Family Law Hotline – 1-800-845-8550 Protection Order Advocacy and Representation Project - Baltimore County – 410-887-3162 Multi-Ethnic Domestic Violence Project - 410-396-3294 Judicare – 410-321-8761 Limited Scope Representation Project – 410-321-8761 | 410-321-8761 |
| Baltimore County DSS to Families with Children | Services for low income families facing difficult financial problems, parenting issues, or risk of homelessness. | 410-853-3000 |
| Baltimore County DHS/Child Protective Services Office | 410-887-TIME (8463) (8am-4:30pm M-F) 410-583-9398 (after-hours number) 410-853-3698 (Fax) dhr.baltimorecountycps@maryland.gov (Email) Website: Local Offices - Maryland Department of Human Services | Drumcastle Government Center 6401 York Road Baltimore, Maryland 21212 |
Rental Assistance | ||
Immigration Services | ||
Additional Resources | ||
| The People’s Law Library of Maryland | A legal services directory for legal services in Maryland | Website |
Parenting Resources | ||
| The Family Tree | Their services range from a single conversation on our Parenting HelpLine, to a supportive relationship that can last a lifetime. They include: Parenting Classes; Home Visiting; Anger Management Classes; Children & Youth Services; Parent Leadership & Support Groups; 24/7 Parenting HelpLine; Community Education, Outreach & Training; Public Policy & Advocacy. | Parenting HelpLine: 800-243-7337; Website: https://www.familytreemd.org |
| National Family Resiliency Center | They specialize in providing compassionate, customized mental health services for individuals and families navigating life transitions, including relationship challenges, school/work difficulties, and mental health concerns, offering in-person and virtual therapy and group sessions. | 410.740.9553; Website: https://www.nfrchelp.org |
| Baltimore County Government | Parenting Resources | Baltimore County Government | To learn more about these programs, call 410-853-3000 and select option one |
| The Parents' Place of Maryland | The Parents’ Place of Maryland began in 1990 as a grass-roots effort of families, professionals, and community leaders determined to provide resources, support, and information to parents of children with disabilities and special health care needs. Their philosophy of “families helping families” reflects their commitment to supporting families of diverse backgrounds. Today, the Parents’ Place offers a variety of programs and services that continue to support families of children with disabilities and special health care needs. Serving as Maryland’s Parent Training and Information Center and Family-to-Family Health Information Center, Parents’ Place supports thousands of Maryland families each year. | 800.394.5694; Website: https://www.ppmd.org |
